GDSL | George Donnelly Sunset League

Final 05/18/26

Scores
Team 1 2 3 4 5 6 7 8 9 Final
Scorpions Baseball 3 1 0 0 2 4 0 4 0 14
R&R Construction 0 0 0 2 3 2 2 0 0 9
Scorpions Baseball
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Brian Abbruzzi #99 5 2 2 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Caden Lindskog #1 5 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0
Cameron Wilbur #27 6 3 4 1 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
Casey DeLorenzo #23 6 5 1 1 1 0 0 0 3 1 0 0 0 0 0 0 0 1 0 0 0 0
Chris Piscione #18 6 6 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Damon Ascenio #60 6 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0
Daniel Desilets #8 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Cavallaro #34 5 4 0 1 0 1 0 0 3 1 0 0 0 0 0 0 0 1 0 0 0 0
David Miller #15 5 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dillon Darnbrough #12 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Henry Kearns #35 5 3 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0
Miles Fontaine #58 5 4 0 1 0 1 0 0 3 1 0 0 0 0 0 0 0 1 0 0 0 0
Totals 59 45 15 10 5 2 0 0 12 14 0 0 0 0 0 0 0 10 0 0 0 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Cameron Wilbur #27 0.000 0 0 1 0 0 0 0
Damon Ascenio #60 0.000 0 0 1 0 0 0 0
Henry Kearns #35 0.000 0 0 1 0 0 0 0
Totals 0.000 0 0 3 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Pat Jones #6 0 5.1 0 1 0 0 7 7 9 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 9
Tyler Reall #5 0 3.2 0 0 0 0 2 2 7 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Totals 0 8.3 0 1 0 0 9 9 16 8 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 9
R&R Construction
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Angelo Fuscellaro #84 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cameron Daley #23 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Doug Barlow #13 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0
George Threats #82 5 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Izaiah Rivera #24 5 3 2 2 1 1 0 0 2 2 0 0 0 0 0 0 0 1 0 0 0 0
Joey Coro #5 5 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0
Lucas Mcelroy #4 5 3 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0
Mike Webb #11 5 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0
Nate Donovan #2 4 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0
Nathan Bautista #89 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pj Rioles #27 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Breen #30 4 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
Totals 45 36 9 9 7 1 1 0 5 8 0 1 0 0 0 0 0 16 0 0 0 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Angelo Fuscellaro #84 0.000 0 0 1 0 0 0 0
Cameron Daley #23 0.000 0 0 1 0 0 0 0
Doug Barlow #13 0.000 0 0 1 0 0 0 0
Izaiah Rivera #24 0.000 0 0 4 0 0 0 0
Joey Coro #5 0.000 0 0 3 0 0 0 0
Lucas Mcelroy #4 0.000 0 0 1 0 0 0 0
Mike Webb #11 0.000 0 0 1 0 0 0 0
Totals 0.000 0 0 12 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Jacob Ferreira #78 0 2.2 0 0 0 0 6 6 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Palardy #36 0 3.0 0 0 1 0 4 4 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Mike Webb #11 0 1.1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Nick Carparelli #87 0 2.0 0 0 0 0 4 4 3 2 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 3
Totals 0 8.3 0 0 1 0 14 14 9 13 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 3
Team Stats Scorpions Baseball R&R Construction
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!