GDSL | George Donnelly Sunset League

Final 06/06/26

Scores
Team 1 2 3 4 5 6 7 8 9 Final
R&R Construction 2 1 8 1 1 1 0 2 1 17
Scorpions Baseball 1 1 1 0 2 5 3 1 1 15
R&R Construction
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Cameron Daley #23 5 4 2 2 0 1 1 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0
David Iannuccilli #15 5 3 3 2 2 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0
Doug Barlow #13 5 4 2 2 1 0 1 0 2 0 0 0 0 1 0 0 0 1 0 0 0 0
Freidy DeLaRosa #49 5 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0
Gabe Ramirez #66 6 3 3 1 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0
Izaiah Rivera #24 6 5 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Joe Nicchia #59 5 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
Joey Coro #5 6 5 2 2 0 1 0 1 4 1 0 0 0 0 0 0 0 2 0 0 0 0
Nate Donovan #2 5 3 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Tim Breen #30 5 3 1 1 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0 1 0
Totals 53 38 17 12 6 3 2 1 10 12 0 2 0 1 0 0 0 9 0 0 3 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Gabe Ramirez #66 0.000 0 0 2 0 0 0 0
Joey Coro #5 0.000 0 0 2 0 0 0 0
Totals 0.000 0 0 4 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Izaiah Rivera #24 0 3.1 0 0 0 0 5 5 2 1 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0
Julian Horan #1 1 5.0 0 1 0 0 5 5 4 2 0 0 0 1 0 0 0 0 0 9 8 0 0 1 0 0 0 0
Stephen Maybach #44 0 0.2 0 0 0 0 5 5 1 1 0 0 0 1 0 0 0 0 0 5 4 0 0 1 0 0 0 0
Totals 1 8.3 0 1 0 0 15 15 7 4 0 0 0 2 0 0 0 0 0 19 17 0 0 2 0 0 0 0
Scorpions Baseball
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Ben Nowinski #29 5 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
Casey DeLorenzo #23 6 6 1 2 0 1 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Piscione #18 6 5 1 2 1 1 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Desilets #8 6 4 2 2 2 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0
David Miller #15 6 6 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Dillon Darnbrough #12 6 5 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 3 0 0 0 0
Henry Kearns #35 6 6 3 3 0 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacob Sylvester #22 6 5 1 1 0 0 1 0 2 1 0 0 0 0 0 0 0 1 0 0 1 0
Trevor Snow #11 6 5 2 4 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 53 47 15 17 7 7 1 2 14 4 0 0 0 2 0 0 0 7 0 0 2 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Ben Nowinski #29 0.000 0 0 1 0 0 0 0
Trevor Snow #11 0.000 0 0 1 0 0 0 0
Totals 0.000 0 0 2 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Joe Brooks #2 0 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Leandro Araujo #59 1 2.0 0 0 1 0 9 8 3 8 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maddux Fredericks #31 0 6.0 0 0 0 0 7 6 6 4 0 0 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Totals 1 9.0 0 0 1 0 17 14 9 12 0 0 0 7 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Team Stats R&R Construction Scorpions Baseball
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!