GDSL | George Donnelly Sunset League

Final 05/26/26

Scores
Team 1 2 3 4 5 6 7 8 9 Final
Town Dock 3 0 0 1 0 0 0 0 0 4
Scorpions Baseball 1 0 1 3 0 1 0 0 0 6
Town Dock
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Aiden Bolwell #4 4 4 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 0 9 0 0 1
Parker Camelo #81 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 2
Josh Blais #2 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Rob Natale #39 4 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0 1 1 0 9 1 0 4
Colin Mccarthy #99 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 10 0 0 5
Jack Dichario #97 3 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 8 0 0 6
London Camelo #27 3 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 9 0 0 7
Tony Natale #91 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 9 0 0 8
Jack Mcknight #19 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 8 0 0 9
Jeremy O'Hara #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 9
Wyatt Daft #36 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 8 0 0 10
Dillon James #98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0
Totals 35 29 4 2 1 1 0 0 2 6 0 0 1 0 0 0 8 8 0 95 1 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Parker Camelo #81 0.000 0 0 1 0 0 0 0
Jack Mcknight #19 0.000 0 0 1 0 0 0 0
Totals 0.000 0 0 2 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Calvin Battersby #13 0 1.0 0 0 0 0 0 0 2 0 0 11 8 0 19 0 0 4 1 0 0 0 0 0 0 0 0 2
Dillon James #98 1 3.0 0 0 0 0 2 1 2 4 0 42 31 1 73 0 0 16 0 2 2 0 0 0 0 0 0 2
Evan Beattie #30 0 1.0 0 0 0 0 0 0 0 0 0 6 1 0 7 0 0 3 0 0 0 0 0 0 0 0 0 0
Mark Huchinson #94 0 1.0 0 0 0 0 1 1 0 0 0 13 6 0 19 0 0 5 0 2 2 0 0 0 0 1 0 0
Scott Cooper #92 0 1.0 0 0 1 0 3 2 0 3 0 15 17 0 32 0 0 9 0 1 1 0 0 0 0 1 0 0
Tyler Decicco #503 0 1.0 0 0 0 0 0 0 1 0 0 7 3 0 10 0 0 3 0 0 0 0 0 0 0 0 0 1
Totals 1 8.0 0 0 1 0 6 4 5 7 0 94 66 1 160 0 0 40 1 5 5 0 0 0 0 2 0 5
Scorpions Baseball
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Trevor Snow #11 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 1
Chris Piscione #18 4 2 2 1 1 0 0 0 2 0 0 0 1 0 2 0 0 0 0 6 0 0 2
Dillon Darnbrough #12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Cameron Wilbur #27 4 3 0 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 7 0 0 3
Miles Fontaine #58 4 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1 1 0 3 0 0 4
Casey DeLorenzo #23 4 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 11 0 0 5
Brian Abbruzzi #99 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6
Daniel Desilets #8 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 6
Thomas Malloy #24 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 8 1 0 7
Caden Lindskog #1 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 7 0 0 8
Oliver Rey #89 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8
David Miller #15 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 9
Henry Kearns #35 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 7 0 0 9
Chris Promades #19 4 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0 2 2 0 10 0 0 10
Pat Jones #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0
Totals 40 30 6 5 5 0 0 0 5 7 0 1 2 0 2 0 5 5 0 93 1 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Cameron Wilbur #27 0.000 0 0 1 0 0 0 0
Caden Lindskog #1 0.000 0 0 1 0 0 0 0
Totals 0.000 0 0 2 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Ben Miller #91 0 2.0 0 1 0 0 0 0 3 2 0 24 16 0 40 0 0 8 0 0 0 0 0 0 0 0 0 3
Charlie Roth #4 0 1.0 0 0 0 1 0 0 1 0 0 11 10 0 21 0 0 6 0 0 0 0 0 0 0 0 0 1
Joe Brooks #2 0 1.0 0 0 0 0 0 0 1 0 0 11 10 0 21 0 0 6 0 0 0 0 0 0 0 0 0 1
Pat Jones #6 1 5.0 0 0 0 0 4 4 4 4 0 60 47 2 107 0 0 21 0 2 1 1 0 0 0 0 0 4
Totals 1 9.0 0 1 0 1 4 4 9 6 0 106 83 2 189 0 0 41 0 2 1 1 0 0 0 0 0 9
Team Stats Town Dock Scorpions Baseball
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!