GDSL | George Donnelly Sunset League

Final 06/01/26

Scores
Team 1 2 3 4 5 6 7 8 9 Final
Scorpions Baseball 0 0 0 3 2 7 2 - - 14
Mudville 0 0 1 1 0 0 0 - - 2
Scorpions Baseball
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Thomas Malloy #24 5 5 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 1 0 1 0 0 1
Dillon Darnbrough #12 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0 1 0 0 2
Josh Pedus #62 2 1 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Carlos Merejo #63 4 3 3 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3
Waldy Reyes #59 1 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Chris Promades #19 2 1 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 4
David Miller #15 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 2 0 3 0 0 4
Daniel Desilets #8 5 5 1 4 4 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 5
Casey DeLorenzo #23 5 4 2 1 1 0 0 0 1 1 0 0 0 0 0 0 2 2 1 3 0 0 6
Cameron Wilbur #27 4 3 1 1 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 7
Chris Piscione #18 4 2 1 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2 0 0 8
Brian Abbruzzi #99 4 4 1 2 1 1 0 0 3 0 0 0 0 0 0 0 2 2 0 3 1 0 9
Caden Lindskog #1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 5 0 0 10
Totals 46 37 14 14 10 4 0 0 13 5 0 3 2 0 1 0 10 10 2 19 1 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Caden Lindskog #1 7.000 0 0 1 0 0 0 0
Totals 7.000 0 0 1 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Ben Miller #91 0 4.0 0 1 0 0 1 1 3 3 0 41 28 0 69 0 0 18 0 4 3 1 0 0 0 0 0 3
Dom Carollo #79 1 3.0 0 0 0 0 1 1 4 1 0 27 16 0 43 0 0 11 0 1 1 0 0 0 0 0 0 4
Totals 1 7.0 0 1 0 0 2 2 7 4 0 68 44 0 112 0 0 29 0 5 4 1 0 0 0 0 0 7
Mudville
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Austin Davis #1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 1
Chris Manzo #23 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Josh Albizu #32 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Harrison Zambarano #99 3 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 0 0 0 0 3
Mike Castillo 3 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 4
Jj Lucido #27 3 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 3 0 0 5
Connor Marley #8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Matt Borges #21 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6
Andrew Smiley #9 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 7
Joe Michael #7 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 8
Logan Taylor #6 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 9
Tyler Currier #14 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 2 0 0 10
Totals 29 25 2 5 4 1 0 0 2 4 0 0 0 0 0 0 7 7 0 12 1 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Mike Castillo 14.000 0 0 2 0 0 0 0
Tony Abed #10 1.000 0 0 1 0 0 0 0
Totals 15.000 0 0 3 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Connor Marley #8 0 1.0 0 0 0 0 2 2 1 0 0 12 11 0 23 0 0 7 1 3 1 2 0 0 0 0 0 1
Andrew Smiley #9 1 4.0 0 0 1 0 3 3 6 3 0 50 41 0 91 1 0 20 1 3 3 0 0 0 0 1 0 6
Bradin Anderson #42 0 0.6 0 0 0 0 3 2 1 0 0 10 7 1 17 0 0 6 1 2 1 1 0 0 0 0 0 1
Tony Abed #10 0 1.3 0 0 0 0 6 6 2 2 0 24 16 1 40 0 0 13 0 6 5 1 0 0 0 0 0 2
Totals 1 6.9 0 0 1 0 14 13 10 5 0 96 75 2 171 1 0 46 3 14 10 4 0 0 0 1 0 10
Team Stats Scorpions Baseball Mudville
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!