GDSL | George Donnelly Sunset League

Final 06/02/26

Scores
Team 1 2 3 4 5 6 7 8 9 Final
Town Dock 0 0 1 0 0 0 0 1 0 2
Offshore 0 0 0 3 0 0 1 0 0 4
Town Dock
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Aiden Bolwell #4 5 5 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 1
Josh Blais #2 5 5 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 1 0 2
Rob Natale #39 5 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 3 0 5 1 0 3
Colin Mccarthy #99 5 2 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 1 0 0 4
London Camelo #27 5 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 0 5 1 0 5
Jonah Monnes #96 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 10 0 0 6
Jack Mcknight #19 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 7
Tony Natale #91 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 8
Zach Lacobo-Sawyer #90 2 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8
Brayden Rosen #87 4 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 2 0 2 0 0 9
Wyatt Daft #36 4 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 2 2 0 4 0 0 10
Totals 45 33 2 3 3 0 0 0 1 12 0 0 3 0 0 0 12 12 0 33 4 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Aiden Bolwell #4 9.000 0 0 1 0 0 0 0
Totals 9.000 0 0 1 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Calvin Battersby #13 0 1.6 0 0 0 0 1 1 3 0 0 18 8 0 26 0 0 5 0 0 0 0 0 0 0 1 0 3
Dillon James #98 0 2.0 0 0 0 0 0 0 4 1 0 19 14 0 33 0 0 7 0 1 1 0 0 0 0 0 0 4
Mark Anthony Glickman #79 0 0.3 0 0 0 0 0 0 0 4 0 6 17 0 23 0 0 4 0 0 0 0 0 0 0 0 0 0
Mike Castellani #40 1 4.0 0 0 1 0 3 2 6 0 0 42 21 0 63 0 0 19 0 7 6 1 0 0 0 0 0 6
Totals 1 7.9 0 0 1 0 4 3 13 5 0 85 60 0 145 0 0 35 0 8 7 1 0 0 0 1 0 13
Offshore
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Conor Freitas #56 4 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 1 1 0 1 0 0 1
Tim Mcguire #4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 2
Daniel Rice #5 4 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0 0 3
Mike Uriati #16 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 3 0 2 0 1 4
Liam Currier #17 4 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0 0 5
John Mastorakis #15 3 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 2 2 0 0 0 0 6
Tyler Dinezza #1 3 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7
Andrew Denison #87 3 2 1 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 8
Ben Diaz #7 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 9
Brady Maccarone #19 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9
Aiden Landers #9 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0 0 10
Nathan Moniz #13 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10
Totals 35 29 4 8 7 1 0 0 3 5 0 0 1 0 1 0 13 13 2 7 1 1
Fielding
Player FIP PO A ERR DPL PB CS SBA
Tim Mcguire #4 8.000 0 0 1 0 0 0 0
Daniel Rice #5 8.000 0 0 1 0 0 0 0
Aiden Landers #9 5.000 0 0 1 0 0 0 0
Totals 21.000 0 0 3 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Cam Ruggieri #23 0 1.0 0 0 0 1 0 0 2 2 0 9 12 0 21 0 0 5 0 0 0 0 0 0 0 0 0 2
Clyde Boutier #24 0 1.0 0 0 0 0 1 0 1 2 0 14 17 1 31 0 0 6 0 0 0 0 0 0 0 0 0 1
Jase Deanseries #26 0 1.0 0 1 0 0 0 0 2 1 0 14 9 0 23 0 0 5 0 0 0 0 0 0 0 0 0 2
Marcus Botelho #28 0 1.0 0 0 0 0 0 0 0 2 0 13 12 0 25 0 0 5 0 0 0 0 0 0 0 0 0 0
Morgan Doughty #32 0 1.0 0 0 0 1 0 0 0 0 0 11 3 0 14 0 0 3 0 0 0 0 0 0 0 0 0 0
Nick Santo #31 0 1.0 0 0 0 0 0 0 0 2 0 13 12 0 25 0 0 5 0 0 0 0 0 0 0 0 0 0
Owen Caldwell #21 0 2.0 0 0 0 0 1 1 4 3 0 32 25 0 57 0 0 12 0 3 3 0 0 0 0 0 0 4
Sean Ohara #29 1 2.0 0 0 0 0 0 0 3 2 0 17 19 1 36 0 0 9 0 0 0 0 0 0 0 0 0 3
Totals 1 10.0 0 1 0 2 2 1 12 14 0 123 109 2 232 0 0 50 0 3 3 0 0 0 0 0 0 12
Team Stats Town Dock Offshore
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!