GDSL | George Donnelly Sunset League

Final 06/03/26

Scores
Team 1 2 3 4 5 6 7 8 9 Final
R&R Construction 4 1 1 0 1 0 0 5 0 12
Westcott 1 0 2 1 0 0 1 0 3 8
R&R Construction
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Angelo Fuscellaro #84 6 6 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1
Mike Webb #11 6 3 2 1 1 0 0 0 0 3 0 0 0 0 0 0 1 1 0 3 0 0 2
Izaiah Rivera #24 6 4 2 2 2 0 0 0 2 1 0 0 1 0 1 0 0 0 0 2 0 0 3
Andy Ray #81 6 6 1 1 0 1 0 0 2 0 0 0 0 0 0 0 2 2 0 9 0 0 4
George Threats #82 6 4 2 2 2 0 0 0 1 0 0 2 0 0 0 0 1 1 0 1 0 0 5
Nathan Bautista #89 5 5 3 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 6
Nate Donovan #2 5 2 0 0 0 0 0 0 0 2 0 1 0 0 0 0 1 1 0 1 0 0 7
Cameron Daley #23 5 3 0 1 1 0 0 0 3 1 0 0 0 0 1 0 0 0 0 3 0 0 8
Tim Breen #30 5 4 1 1 1 0 0 0 0 1 0 0 1 0 0 0 1 1 0 2 1 0 9
Pj Rioles #27 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 2 0 0 10
Will Turner #71 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 2 0 0 10
Totals 55 40 12 13 11 2 0 0 8 10 0 3 3 0 2 0 8 8 0 33 1 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Mike Webb #11 9.000 0 0 1 0 0 0 0
Izaiah Rivera #24 9.000 0 0 1 0 0 0 0
Nathan Bautista #89 9.000 0 0 1 0 0 0 0
Cameron Daley #23 9.000 0 0 0 0 1 0 0
Ruben Cortorreal #79 5.000 0 0 1 0 0 0 0
Totals 41.000 0 0 4 0 1 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Luca Simonelli #72 0 5.0 0 1 0 0 4 3 6 3 0 61 33 2 94 0 0 26 0 7 5 2 0 0 0 0 0 6
Ruben Cortorreal #79 1 4.0 0 0 0 0 4 3 4 4 0 54 37 3 91 0 0 22 0 4 4 0 0 0 0 1 0 4
Totals 1 9.0 0 1 0 0 8 6 10 7 0 115 70 5 185 0 0 48 0 11 9 2 0 0 0 1 0 10
Westcott
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Andrew Nocera #16 4 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0 1 1 1 1 3 0 1
Jerusalen Leon #98 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1
Micheal Salzillo #21 5 3 3 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 3 2 0 2
Micheal Ficcocelli #5 5 4 0 1 0 1 0 0 2 0 0 0 0 0 1 0 1 1 0 2 0 0 3
Logan Downey #11 5 5 1 4 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4
Allen Espinal #18 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5
Eddie Walsh #603 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0 3 0 0 5
Nick Spaner #44 5 5 0 1 1 0 0 0 2 0 0 0 0 0 0 0 1 1 0 4 0 0 6
Caden Calabro #601 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 2 0 0 7
Kelvin Santos #17 2 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Jack Depalma #2 4 2 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8
Jayden Marcello #20 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8
Alex Tullo #9 4 4 0 1 1 0 0 0 0 0 0 0 1 0 0 0 2 2 0 3 0 0 9
Eddie Roquez #85 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 3 0 0 10
Zach Kern #10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10
Totals 48 40 8 11 9 2 0 0 7 7 0 0 3 0 1 0 10 10 1 25 5 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Andrew Nocera #16 8.000 0 0 1 0 0 0 0
Jerusalen Leon #98 1.000 0 0 1 0 0 0 0
Eddie Walsh #603 8.000 0 0 1 0 0 0 0
Eddie Roquez #85 7.000 0 0 1 0 0 0 0
Totals 24.000 0 0 4 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Andrew Nocera #16 0 1.0 0 0 0 0 5 5 1 2 0 20 20 1 40 0 0 10 2 2 1 1 0 0 0 0 0 1
Jerusalen Leon #98 0 1.0 0 0 0 0 0 0 3 0 0 13 7 0 20 0 0 4 0 0 0 0 0 0 0 0 0 3
Eddy Prebot #602 0 1.0 0 0 0 0 0 0 2 2 0 12 14 0 26 0 0 5 0 0 0 0 0 0 0 0 0 2
Gabe Lopez #23 1 6.0 0 0 1 0 7 6 2 6 0 69 58 2 127 0 0 36 1 11 10 1 0 0 0 2 0 2
Totals 1 9.0 0 0 1 0 12 11 8 10 0 114 99 3 213 0 0 55 3 13 11 2 0 0 0 2 0 8
Team Stats R&R Construction Westcott
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!