GDSL | George Donnelly Sunset League

Final 06/04/26

Scores
Team 1 2 3 4 5 6 7 8 9 Final
Mudville 0 0 0 0 1 0 7 2 2 12
Scorpions Baseball 0 4 0 0 0 0 0 0 0 4
Mudville
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Adam Gracie #66 5 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 2 0 1 0 0 1
Harrison Zambarano #99 5 4 2 1 1 0 0 0 0 1 0 0 1 0 0 0 1 1 0 0 1 0 2
Logan Taylor #6 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Mike Castillo 5 5 3 4 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 3
Kevin Ciprian #50 5 5 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 1 4 0 0 4
Matt Borges #21 3 2 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5
Tyler Currier #14 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 5
Cam Plank #65 4 4 1 1 1 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 6
Jj Lucido #27 4 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 7
Andrew Smiley #9 2 2 1 1 0 0 0 1 3 0 0 0 0 0 0 0 1 1 0 2 0 0 8
Michael Soule #500 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8
Jackson Gervais #2 4 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0 1 0 0 9
Josh Albizu #32 4 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0 0 10
Totals 45 39 13 11 7 3 0 1 9 5 0 1 2 0 0 0 11 11 1 12 2 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Josh Albizu #32 9.000 0 0 2 0 0 0 0
Totals 9.000 0 0 2 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Logan Taylor #6 1 2.0 0 1 0 0 0 0 3 2 0 21 22 0 43 0 0 9 0 1 1 0 0 0 0 0 0 3
Jj Lucido #27 0 5.0 0 0 0 0 4 1 6 1 0 49 37 3 86 0 0 21 0 4 3 0 1 0 0 0 0 6
Brendan Mccaffery #25 0 1.0 0 0 0 0 0 0 0 0 0 7 7 0 14 0 0 4 0 1 0 1 0 0 0 0 0 0
Connor Marley #8 0 1.0 0 0 0 0 0 0 2 0 0 8 3 0 11 0 0 4 0 1 1 0 0 0 0 0 0 2
Totals 1 9.0 0 1 0 0 4 1 11 3 0 85 69 3 154 0 0 38 0 7 5 1 1 0 0 0 0 11
Scorpions Baseball
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Thomas Malloy #24 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1
Daniel Desilets #8 4 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 2
David Miller #15 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0 0 3
Josh Pedus #62 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 2 0 0 4
Cole Carbone #502 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 2 0 1 0 0 5
Caden Lindskog #1 4 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6
Casey DeLorenzo #23 4 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 7
Henry Kearns #35 4 3 1 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1 1 8
Chris Promades #19 3 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2 1 0 9
Trevor Snow #11 3 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 2 2 0 3 0 0 10
Totals 38 35 4 7 5 1 1 0 2 3 0 0 2 0 0 0 11 11 0 15 3 1
Fielding
Player FIP PO A ERR DPL PB CS SBA
David Miller #15 9.000 0 0 1 0 0 0 0
Casey DeLorenzo #23 9.000 0 0 1 0 0 0 0
Totals 18.000 0 0 2 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Brayden Beard #65 0 2.0 0 0 0 0 4 2 3 2 0 29 19 0 48 0 0 13 1 3 2 1 0 0 0 0 0 3
Joe Brooks #2 0 0.6 0 0 1 0 5 5 1 0 0 11 5 0 16 0 0 6 0 4 3 0 0 1 0 0 0 1
Pat Jones #6 1 6.3 0 0 0 0 3 3 7 3 0 57 36 0 93 0 0 25 0 3 1 2 0 0 0 0 0 7
Totals 1 8.9 0 0 1 0 12 10 11 5 0 97 60 0 157 0 0 44 1 10 6 3 0 1 0 0 0 11
Team Stats Mudville Scorpions Baseball
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!