GDSL | George Donnelly Sunset League

Final 06/06/26

Scores
Team 1 2 3 4 5 6 7 8 9 Final
Offshore 0 0 0 0 2 1 0 1 0 4
Town Dock 3 0 0 2 1 0 0 1 0 7
Offshore
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Ben Diaz #7 5 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 2 0 7 0 1 1
Daniel Rice #5 4 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 4 0 2
Mike Uriati #16 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 3 0 0 3
Cam Hathran #63 4 2 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1 1 0 4
John Mastorakis #15 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 3 0 4 0 0 5
Nathan Moniz #13 4 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 2 2 0 2 0 0 6
Bob Whalen #11 4 4 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 7
Owen Caldwell #21 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 8
Morgan Doughty #32 4 2 0 1 1 0 0 0 1 2 0 0 0 0 0 0 1 1 0 0 0 0 9
Matt Davis #18 3 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 10
Sean Whalen #98 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 10
Sam Stone #66 3 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0
Totals 44 32 4 6 6 0 0 0 3 10 0 1 1 0 1 0 12 12 1 24 5 1
Fielding
Player FIP PO A ERR DPL PB CS SBA
Owen Caldwell #21 9.000 0 0 1 0 0 0 0
Totals 9.000 0 0 1 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Daniel Rice #5 0 0.6 0 0 0 0 1 1 0 0 0 6 4 1 10 0 0 2 0 0 0 0 0 0 0 0 0 0
Owen Caldwell #21 1 4.0 0 0 1 0 5 5 5 9 0 51 53 1 104 0 0 25 0 4 2 2 0 0 0 0 0 5
Cam Ruggieri #23 0 3.3 0 0 0 0 1 1 5 1 0 42 12 0 54 0 0 16 0 5 5 0 0 0 0 1 0 5
Totals 1 7.9 0 0 1 0 7 7 10 10 0 99 69 2 168 0 0 43 0 9 7 2 0 0 0 1 0 10
Town Dock
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Aiden Bolwell #4 5 3 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 3 0 0 1
Josh Blais #2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 6 0 0 2
Rob Natale #39 5 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 3 1 0 3
Colin Mccarthy #99 4 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0 2 2 0 0 0 0 4
Jonah Monnes #96 4 2 1 2 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 5
Brayden Rosen #87 4 2 1 2 1 1 0 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0 6
Chris Rose #1 4 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 3 0 0 7
A.j. Morreira #88 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 5 0 0 8
Tony Natale #91 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 3 1 0 8
Wyatt Daft #36 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 4 0 0 9
Zach Lacobo-Sawyer #90 4 2 1 2 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 10
Totals 43 32 7 9 7 2 0 0 6 10 0 0 1 0 1 0 10 10 1 27 2 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Aiden Bolwell #4 8.000 0 0 1 0 0 0 0
Zach Lacobo-Sawyer #90 8.000 0 0 0 0 1 0 0
Totals 16.000 0 0 1 0 1 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Brian Wojichowski #80 1 5.0 0 1 0 0 2 2 8 3 0 49 29 1 78 0 0 21 1 4 4 0 0 0 0 1 0 8
Evan Beattie #30 0 1.0 0 0 0 0 1 1 1 2 0 12 12 0 24 0 0 5 0 0 0 0 0 0 0 0 0 1
Mark Anthony Glickman #79 0 1.0 0 0 0 0 1 1 2 2 0 12 14 1 26 0 0 5 0 0 0 0 0 0 0 0 0 2
Mark Huchinson #94 0 1.0 0 0 0 0 0 0 1 1 0 8 5 0 13 0 0 5 0 0 0 0 0 0 0 0 0 1
Scott Cooper #92 0 1.0 0 0 0 1 0 0 0 1 0 10 7 0 17 0 0 5 0 1 1 0 0 0 0 0 0 0
Totals 1 9.0 0 1 0 1 4 4 12 9 0 91 67 2 158 0 0 41 1 5 5 0 0 0 0 1 0 12
Team Stats Offshore Town Dock
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!