GDSL | George Donnelly Sunset League

Final 06/07/26

Scores
Team 1 2 3 4 5 6 7 8 9 Final
Westcott 0 0 2 0 0 3 0 0 4 9
Scorpions Baseball 0 0 0 0 0 5 2 0 1 8
Westcott
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Andrew Nocera #16 5 3 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 1 0 1
Micheal Salzillo #21 5 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 2 2 0 0 2
Micheal Ficcocelli #5 5 4 2 1 0 1 0 0 3 1 0 0 0 0 0 0 0 0 0 2 0 0 3
Logan Downey #11 5 4 1 3 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4
Isaiah Figueroa #79 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 5
Jack Depalma #2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 3 0 0 5
Jamie Luna #7 5 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0 6 0 0 6
Kelvin Santos #17 5 3 1 2 0 2 0 0 2 0 0 2 0 0 0 0 1 1 0 2 0 0 7
Allen Espinal #18 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 5 0 0 8
Eddie Walsh #603 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 8
Adryan Urena #3 3 3 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 9
Eddie Roquez #85 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 9
Caden Calabro #601 3 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 3 0 0 10
Jayce Bressette #19 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 10
Totals 48 39 9 9 5 4 0 0 7 7 0 2 3 0 0 0 8 8 2 28 2 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Logan Downey #11 9.000 0 0 1 0 0 0 0
Jack Depalma #2 7.000 0 0 1 0 0 0 0
Jamie Luna #7 9.000 0 0 2 0 0 0 0
Adryan Urena #3 7.000 0 0 2 0 0 0 0
Totals 32.000 0 0 6 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Eddy Prebot #602 0 2.0 0 1 0 0 2 2 2 5 0 25 28 0 53 0 0 12 1 0 0 0 0 0 0 0 0 2
Gabe Lopez #23 1 6.0 0 0 0 0 6 4 5 4 0 59 38 1 97 0 0 28 0 4 3 0 0 1 0 0 0 5
Jerusalen Leon #98 0 1.0 0 0 0 1 1 1 2 3 0 12 20 1 32 0 0 6 0 0 0 0 0 0 0 0 0 2
Totals 1 9.0 0 1 0 1 9 7 9 12 0 96 86 2 182 0 0 46 1 4 3 0 0 1 0 0 0 9
Scorpions Baseball
Batting
Player PA AB R H 1B 2B 3B HR RBI BB IBB HBP OBE SAC SF KC KS K FC LOB SB CS ORDER
Trevor Snow #11 5 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 0 1 0 0 1
Daniel Desilets #8 5 3 1 1 1 0 0 0 0 2 0 0 0 0 0 0 1 1 0 2 0 0 2
Brian Abbruzzi #99 5 5 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 3 1 0 3
Henry Kearns #35 6 4 4 2 1 0 0 1 4 2 0 0 1 0 0 0 0 0 0 1 0 0 4
Cameron Wilbur #27 5 2 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 2 0 0 5
Chris Promades #19 5 4 1 1 1 0 0 0 1 1 0 0 0 0 0 0 2 2 0 3 0 0 6
Casey DeLorenzo #23 5 3 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 1 1 0 0 7
David Cavallaro #34 5 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 4 0 0 8
David Miller #15 5 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 3 0 3 0 0 9
Totals 46 33 9 4 3 0 0 1 5 12 0 1 4 0 0 0 9 9 3 20 1 0
Fielding
Player FIP PO A ERR DPL PB CS SBA
Brian Abbruzzi #99 9.000 0 0 1 0 0 0 0
Chris Promades #19 9.000 0 0 1 0 0 0 0
Casey DeLorenzo #23 9.000 0 0 1 0 0 0 0
Totals 27.000 0 0 3 0 0 0 0
Pitching
Player GS IP CG W L SV R ER K BB IBB ST BT WP P BK SHO TBF BH H 1B 2B 3B HR SAC SF KC KS
Casey DeLorenzo #23 0 1.0 0 0 1 0 4 2 3 3 0 25 21 0 46 0 0 10 1 1 0 1 0 0 0 0 0 3
Ben Miller #91 1 6.0 0 0 0 0 5 5 5 4 0 46 40 1 86 0 0 28 0 5 3 2 0 0 0 0 0 5
Charlie Roth #4 0 2.0 0 0 0 0 0 0 0 0 0 22 18 0 40 0 0 10 1 3 2 1 0 0 0 0 0 0
Totals 1 9.0 0 0 1 0 9 7 8 7 0 93 79 1 172 0 0 48 2 9 5 4 0 0 0 0 0 8
Team Stats Westcott Scorpions Baseball
FG Made-Attempted - -
3PT Made-Attempt - -
FT Made-Attempted - -
Fouls

Field Goal %

0

0

Three Point %

0

0

Share this page!