2026 Team Roster for Westcott
| Player | Number | Status | Position | Height | Weight |
|---|---|---|---|---|---|
|
3 | Active | C | ||
|
25 | Active | P | ||
|
9 | Active | MIF | ||
|
18 | Active | OF | ||
|
12 | Active | 3B | ||
|
16 | Active | OF | ||
|
14 | Active | OF | ||
|
4 | Active | 1B | ||
|
6 | Active | 1B | ||
|
28 | Active | P | ||
|
30 | Active | P | ||
|
99 | Active | 3B | ||
|
24 | Active | P | ||
|
23 | Active | P | ||
|
2 | Active | C | ||
|
15 | Active | OF | ||
|
7 | Active | MIF | ||
|
19 | Active | OF | ||
|
20 | Active | OF | ||
|
98 | Active | P | ||
|
97 | Active | C | ||
|
17 | Active | OF | ||
|
31 | Active | P | ||
|
96 | Active | C | ||
|
11 | Active | MIF | ||
|
5 | Active | 1B | ||
|
21 | Active | OF | ||
|
27 | Active | P | ||
|
1 | Active | C | ||
|
26 | Active | P | ||
|
29 | Active | P | ||
|
13 | Active | UTL | ||
|
22 | Active | P | ||
|
95 | Active | P | ||
|
10 | Active | MIF |

